
orange
juice
Go for a classic with some cold O.J. Sweet, with a bit of that delicious tang.

Quench your thirst. Warm up or cool down with our delicious range of hot and cold drinks.
The average adult daily intake is 8700 kJ

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 782 | 9% | 182 |
| Energy (Cal) | 187 | 9% | 44 |
| Protein (g) | 3.4 | 7% | 0.8 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 42.6 | 14% | 9.9 |
| Sugars (g) | 34.0 | 38% | 7.9 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 38 | 2% | 9 |
| Carbohydrate Exc. Unit | 3 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 546 | 6% | 182 |
| Energy (Cal) | 131 | 6% | 44 |
| Protein (g) | 2.4 | 5% | 0.8 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 29.7 | 10% | 9.9 |
| Sugars (g) | 23.7 | 26% | 7.9 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 26 | 1% | 9 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

Drink and go. Refreshing natural spring water, bottled so you can keep it for later.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | - | 0% | - |
| Energy (Cal) | - | 0% | - |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 0.0 | 0% | 0.0 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 4 | 0% | <1 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 937 | 11% | 159 |
| Energy (Cal) | 224 | 11% | 38 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 55.1 | 18% | 9.3 |
| Sugars (g) | 55.1 | 61% | 9.3 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 50 | 2% | 8 |
| Carbohydrate Exc. Unit | 3.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 612 | 7% | 150 |
| Energy (Cal) | 148 | 7% | 36 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 36.0 | 12% | 8.8 |
| Sugars (g) | 36.0 | 40% | 8.8 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 33 | 1% | 8 |
| Carbohydrate Exc. Unit | 2.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 428 | 5% | 140 |
| Energy (Cal) | 101 | 5% | 33 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 25.2 | 8% | 8.3 |
| Sugars (g) | 25.2 | 28% | 8.3 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 23 | 1% | 8 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 950 | 11% | 230 |
| Energy (Cal) | 227 | 11% | 55 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 55.9 | 18% | 13.5 |
| Sugars (g) | 55.9 | 62% | 13.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 43 | 2% | 10 |
| Carbohydrate Exc. Unit | 3.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 724 | 8% | 230 |
| Energy (Cal) | 173 | 8% | 55 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 42.6 | 14% | 13.5 |
| Sugars (g) | 42.6 | 47% | 13.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 33 | 1% | 10 |
| Carbohydrate Exc. Unit | 3 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 9 | 0% | 1 |
| Energy (Cal) | 1 | 0% | - |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 0.5 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 75 | 3% | 13 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 6 | 0% | 1 |
| Energy (Cal) | 1 | 0% | - |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 0.3 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 49 | 2% | 12 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 4 | 0% | 1 |
| Energy (Cal) | 1 | 0% | - |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 0.2 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 34 | 1% | 11 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 8 | 0% | 1 |
| Energy (Cal) | 2 | 0% | - |
| Protein (g) | 0.3 | 1% | <0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | <0.1 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 75 | 3% | 13 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 5 | 0% | 1 |
| Energy (Cal) | 1 | 0% | - |
| Protein (g) | 0.2 | 0% | <0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | <0.1 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 75 | 3% | 13 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 3 | 0% | 1 |
| Energy (Cal) | 1 | 0% | - |
| Protein (g) | 0.1 | 0% | <0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | <0.1 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 34 | 1% | 11 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 877 | 10% | 149 |
| Energy (Cal) | 212 | 10% | 36 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 51.6 | 17% | 8.8 |
| Sugars (g) | 50.6 | 56% | 8.6 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 100 | 4% | 17 |
| Carbohydrate Exc. Unit | 3.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 576 | 7% | 140 |
| Energy (Cal) | 135 | 7% | 33 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 33.7 | 11% | 8.2 |
| Sugars (g) | 33.1 | 37% | 8.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 66 | 3% | 16 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 403 | 5% | 131 |
| Energy (Cal) | 94 | 5% | 31 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 23.6 | 8% | 7.7 |
| Sugars (g) | 23.1 | 26% | 7.6 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 46 | 2% | 15 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1150 | 13% | 195 |
| Energy (Cal) | 277 | 13% | 47 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 67.6 | 22% | 11.5 |
| Sugars (g) | 67.1 | 75% | 11.4 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 75 | 3% | 13 |
| Carbohydrate Exc. Unit | 4.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 752 | 9% | 184 |
| Energy (Cal) | 180 | 9% | 44 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 44.2 | 14% | 10.8 |
| Sugars (g) | 43.9 | 49% | 10.7 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 49 | 2% | 12 |
| Carbohydrate Exc. Unit | 3 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 526 | 6% | 172 |
| Energy (Cal) | 125 | 6% | 41 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 30.9 | 10% | 10.1 |
| Sugars (g) | 30.7 | 34% | 10.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 34 | 1% | 11 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 895 | 10% | 220 |
| Energy (Cal) | 214 | 10% | 53 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 52.5 | 17% | 12.9 |
| Sugars (g) | 52.5 | 58% | 12.9 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 61 | 3% | 15 |
| Carbohydrate Exc. Unit | 3.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 675 | 8% | 220 |
| Energy (Cal) | 161 | 8% | 53 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 39.6 | 13% | 12.9 |
| Sugars (g) | 39.6 | 44% | 12.9 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 46 | 2% | 15 |
| Carbohydrate Exc. Unit | 2.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 2110 | 24% | 389 |
| Energy (Cal) | 503 | 24% | 93 |
| Protein (g) | 14.5 | 29% | 2.7 |
| Fat, total (g) | 12.4 | 18% | 2.3 |
| Saturated (g) | 7.8 | 33% | 1.4 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 81.8 | 26% | 15.1 |
| Sugars (g) | 67.8 | 75% | 12.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 411 | 18% | 76 |
| Carbohydrate Exc. Unit | 5.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1740 | 20% | 389 |
| Energy (Cal) | 415 | 20% | 93 |
| Protein (g) | 11.9 | 24% | 2.7 |
| Fat, total (g) | 10.2 | 15% | 2.3 |
| Saturated (g) | 6.4 | 27% | 1.4 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 67.4 | 22% | 15.1 |
| Sugars (g) | 55.9 | 62% | 12.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 339 | 15% | 76 |
| Carbohydrate Exc. Unit | 4.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1290 | 15% | 389 |
| Energy (Cal) | 307 | 15% | 93 |
| Protein (g) | 8.8 | 18% | 2.7 |
| Fat, total (g) | 7.6 | 11% | 2.3 |
| Saturated (g) | 4.8 | 20% | 1.4 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 49.9 | 16% | 15.1 |
| Sugars (g) | 41.4 | 46% | 12.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 251 | 11% | 76 |
| Carbohydrate Exc. Unit | 3.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1980 | 23% | 361 |
| Energy (Cal) | 474 | 23% | 86 |
| Protein (g) | 12.9 | 26% | 2.3 |
| Fat, total (g) | 11.3 | 16% | 2.1 |
| Saturated (g) | 7.1 | 30% | 1.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 79.3 | 26% | 14.4 |
| Sugars (g) | 66.6 | 74% | 12.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 308 | 13% | 56 |
| Carbohydrate Exc. Unit | 5.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1600 | 18% | 361 |
| Energy (Cal) | 382 | 18% | 86 |
| Protein (g) | 10.3 | 21% | 2.3 |
| Fat, total (g) | 9.1 | 13% | 2.1 |
| Saturated (g) | 5.7 | 24% | 1.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 63.7 | 21% | 14.4 |
| Sugars (g) | 53.6 | 60% | 12.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 248 | 11% | 56 |
| Carbohydrate Exc. Unit | 4 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1240 | 14% | 361 |
| Energy (Cal) | 296 | 14% | 86 |
| Protein (g) | 8.0 | 16% | 2.3 |
| Fat, total (g) | 7.1 | 10% | 2.1 |
| Saturated (g) | 4.4 | 18% | 1.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 49.4 | 16% | 14.4 |
| Sugars (g) | 41.6 | 46% | 12.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 192 | 8% | 56 |
| Carbohydrate Exc. Unit | 3.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1880 | 22% | 330 |
| Energy (Cal) | 449 | 22% | 79 |
| Protein (g) | 12.5 | 25% | 2.2 |
| Fat, total (g) | 11.0 | 16% | 1.9 |
| Saturated (g) | 6.9 | 29% | 1.2 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 74.1 | 24% | 13.0 |
| Sugars (g) | 64.0 | 71% | 11.2 |
