
cheeseburger
A legendary combo of 100% Aussie beef, onions, pickles, ketchup, mustard and cheese, all in a soft burger bun.

Kids love a treat. So it's good to know there's a menu just for them.

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1190 | 14% | 1080 |
| Energy (Cal) | 285 | 14% | 259 |
| Protein (g) | 15.2 | 30% | 13.8 |
| Fat, total (g) | 12.5 | 18% | 11.3 |
| Saturated (g) | 6.1 | 25% | 5.5 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 26.4 | 9% | 24.0 |
| Sugars (g) | 4.7 | 5% | 4.3 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 759 | 33% | 690 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 983 | 11% | 1030 |
| Energy (Cal) | 235 | 11% | 248 |
| Protein (g) | 12.3 | 25% | 12.9 |
| Fat, total (g) | 8.7 | 12% | 9.1 |
| Saturated (g) | 3.5 | 15% | 3.7 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 25.4 | 8% | 26.7 |
| Sugars (g) | 4.4 | 5% | 4.7 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 491 | 21% | 517 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 582 | 7% | 1180 |
| Energy (Cal) | 141 | 7% | 282 |
| Protein (g) | 7.9 | 16% | 15.9 |
| Fat, total (g) | 9.0 | 13% | 18.1 |
| Saturated (g) | 1.4 | 6% | 2.8 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 6.7 | 2% | 13.6 |
| Sugars (g) | 0.2 | 0% | 0.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 222 | 10% | 448 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1160 | 13% | 1180 |
| Energy (Cal) | 279 | 13% | 282 |
| Protein (g) | 15.8 | 32% | 15.9 |
| Fat, total (g) | 17.9 | 26% | 18.1 |
| Saturated (g) | 2.8 | 12% | 2.8 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 13.5 | 4% | 13.6 |
| Sugars (g) | 0.4 | 0% | 0.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 444 | 19% | 448 |
| Carbohydrate Exc. Unit | 1 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1030 | 12% | 996 |
| Energy (Cal) | 247 | 12% | 238 |
| Protein (g) | 9.1 | 18% | 8.8 |
| Fat, total (g) | 11.4 | 16% | 11.0 |
| Saturated (g) | 2.9 | 12% | 2.8 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 26.0 | 8% | 25.1 |
| Sugars (g) | 2.8 | 3% | 2.7 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 452 | 20% | 436 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 868 | 10% | 887 |
| Energy (Cal) | 208 | 10% | 212 |
| Protein (g) | 12.6 | 25% | 12.9 |
| Fat, total (g) | 7.6 | 11% | 7.8 |
| Saturated (g) | 2.4 | 10% | 2.5 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 21.0 | 7% | 21.4 |
| Sugars (g) | 1.5 | 2% | 1.6 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 305 | 13% | 311 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1070 | 12% | 1480 |
| Energy (Cal) | 255 | 12% | 354 |
| Protein (g) | 2.7 | 5% | 3.8 |
| Fat, total (g) | 13.7 | 20% | 19.0 |
| Saturated (g) | 1.6 | 7% | 2.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 28.6 | 9% | 39.7 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 245 | 11% | 340 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 153 | 2% | 254 |
| Energy (Cal) | 37 | 2% | 61 |
| Protein (g) | 0.3 | 1% | 0.5 |
| Fat, total (g) | <0.1 | 0% | 0.1 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 8.0 | 3% | 13.4 |
| Sugars (g) | 6.9 | 8% | 11.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | <1 | 0% | 1 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

Fruit juice meets sparkles. We've combined 65% apple and blackcurrant juice from Goulburn Valley with sparkling water. With no added sugar, artificial colours or flavours, it makes a great treat.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 300 | 3% | 98 |
| Energy (Cal) | 72 | 3% | 23 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 17.6 | 6% | 5.8 |
| Sugars (g) | 16.7 | 19% | 5.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 14 | 1% | 5 |
| Carbohydrate Exc. Unit | 1 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 568 | 7% | 189 |
| Energy (Cal) | 135 | 7% | 45 |
| Protein (g) | 2.5 | 5% | 0.8 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 30.9 | 10% | 10.3 |
| Sugars (g) | 24.6 | 27% | 8.2 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 27 | 1% | 9 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

Get refreshed with a bottle of P&N's Extra Juicy, with a resealable lid. Pop and drink!
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 468 | 6% | 187 |
| Energy (Cal) | 112 | 6% | 45 |
| Protein (g) | <0.1 | 0% | <0.1 |
| Fat, total (g) | <0.1 | 0% | <0.1 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 27.5 | 9% | 11.0 |
| Sugars (g) | 27.5 | 31% | 11.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 13 | 1% | 5 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | - | - | - |
| Energy (Cal) | - | 0% | - |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 0.0 | 0% | 0.0 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 5 | 0% | 2 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 428 | 5% | 140 |
| Energy (Cal) | 101 | 5% | 33 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 25.2 | 8% | 8.3 |
| Sugars (g) | 25.2 | 28% | 8.3 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 23 | 1% | 8 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 3 | 0% | 1 |
| Energy (Cal) | 1 | 0% | - |
| Protein (g) | 0.1 | 0% | <0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | <0.1 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 34 | 1% | 11 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 4 | 0% | 1 |
| Energy (Cal) | 1 | 0% | - |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 0.2 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 34 | 1% | 11 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 526 | 6% | 172 |
| Energy (Cal) | 125 | 6% | 41 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 30.9 | 10% | 10.1 |
| Sugars (g) | 30.7 | 34% | 10.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 34 | 1% | 11 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 401 | 5% | 131 |
| Energy (Cal) | 94 | 5% | 31 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 23.6 | 8% | 7.7 |
| Sugars (g) | 23.1 | 26% | 7.6 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 46 | 2% | 15 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1210 | 14% | 391 |
| Energy (Cal) | 290 | 14% | 94 |
| Protein (g) | 8.3 | 17% | 2.7 |
| Fat, total (g) | 7.1 | 10 | 2.3 |
| Saturated (g) | 4.5 | 19% | 1.4 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 47.2 | 15% | 15.2 |
| Sugars (g) | 39.1 | 43 | 12.6 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 236 | 10% | 76 |
| Carbohydrate Exc. Unit | 3 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1200 | 14% | 388 |
| Energy (Cal) | 287 | 14% | 93 |
| Protein (g) | 7.7 | 15% | 2.5 |
| Fat, total (g) | 6.8 | 10% | 2.2 |
| Saturated (g) | 4.2 | 18% | 1.4 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 48.0 | 16% | 15.5 |
| Sugars (g) | 40.4 | 45% | 13.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 185 | 8% | 60 |
| Carbohydrate Exc. Unit | 3 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1170 | 13% | 378 |
| Energy (Cal) | 279 | 13% | 90 |
| Protein (g) | 7.7 | 15% | 2.5 |
| Fat, total (g) | 6.8 | 10% | 2.2 |
| Saturated (g) | 4.2 | 18% | 1.4 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 46.2 | 15% | 15.0 |
| Sugars (g) | 39.9 | 44% | 12.9 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 180 | 8% | 58 |
| Carbohydrate Exc. Unit | 3 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |