
cheeseburger
A legendary combo of 100% Aussie beef, onions, pickles, ketchup, mustard and cheese, all in a soft burger bun.

Kids love a treat. So it's good to know there's a menu just for them.
The average adult daily intake is 8700 kJ

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1190 | 14% | 1080 |
| Energy (Cal) | 284 | 14% | 258 |
| Protein (g) | 15.1 | 30% | 13.8 |
| Fat, total (g) | 12.4 | 18% | 11.3 |
| Saturated (g) | 6.0 | 25% | 5.5 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 26.3 | 9% | 23.9 |
| Sugars (g) | 4.5 | 5% | 4.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 747 | 33% | 697 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 979 | 11% | 1030 |
| Energy (Cal) | 234 | 11% | 247 |
| Protein (g) | 12.2 | 24% | 12.9 |
| Fat, total (g) | 8.6 | 12% | 9.1 |
| Saturated (g) | 3.5 | 15% | 3.7 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 25.3 | 8% | 26.6 |
| Sugars (g) | 4.7 | 5% | 4.2 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 480 | 21% | 505 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 582 | 7% | 1180 |
| Energy (Cal) | 141 | 7% | 282 |
| Protein (g) | 7.9 | 16% | 15.9 |
| Fat, total (g) | 9.0 | 13% | 18.1 |
| Saturated (g) | 1.4 | 6% | 2.8 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 6.7 | 2% | 13.6 |
| Sugars (g) | 0.2 | 0% | 0.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 222 | 10% | 448 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1160 | 13% | 1180 |
| Energy (Cal) | 279 | 13% | 282 |
| Protein (g) | 15.8 | 32% | 15.9 |
| Fat, total (g) | 17.9 | 26% | 18.1 |
| Saturated (g) | 2.8 | 12% | 2.8 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 13.5 | 4% | 13.6 |
| Sugars (g) | 0.4 | 0% | 0.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 444 | 19% | 448 |
| Carbohydrate Exc. Unit | 1 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1130 | 13% | 1020 |
| Energy (Cal) | 271 | 13% | 245 |
| Protein (g) | 12.5 | 25% | 11.3 |
| Fat, total (g) | 12.1 | 17% | 11.0 |
| Saturated (g) | 3.1 | 13% | 2.8 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 26.7 | 9% | 24.2 |
| Sugars (g) | 1.6 | 2% | 1.4 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 374 | 16% | 339 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 868 | 10% | 887 |
| Energy (Cal) | 208 | 10% | 212 |
| Protein (g) | 12.6 | 25% | 12.9 |
| Fat, total (g) | 7.6 | 11% | 7.8 |
| Saturated (g) | 2.4 | 10% | 2.5 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 21.0 | 7% | 21.4 |
| Sugars (g) | 1.5 | 2% | 1.6 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 305 | 13% | 311 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1070 | 12% | 1480 |
| Energy (Cal) | 255 | 12% | 354 |
| Protein (g) | 2.7 | 5% | 3.8 |
| Fat, total (g) | 13.7 | 20% | 19.0 |
| Saturated (g) | 1.6 | 7% | 2.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 28.6 | 9% | 39.7 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 245 | 11% | 340 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 153 | 2% | 254 |
| Energy (Cal) | 37 | 2% | 61 |
| Protein (g) | 0.3 | 1% | 0.5 |
| Fat, total (g) | <0.1 | 0% | 0.1 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 8.0 | 3% | 13.4 |
| Sugars (g) | 6.9 | 8% | 11.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | <1 | 0% | 1 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 568 | 7% | 189 |
| Energy (Cal) | 135 | 7% | 45 |
| Protein (g) | 2.5 | 5% | 0.8 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 30.9 | 10% | 10.3 |
| Sugars (g) | 24.6 | 27% | 8.2 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 27 | 1% | 9 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

Get refreshed with a bottle of P&N's Extra Juicy, with a resealable lid. Pop and drink!
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 468 | 6% | 187 |
| Energy (Cal) | 112 | 6% | 45 |
| Protein (g) | <0.1 | 0% | <0.1 |
| Fat, total (g) | <0.1 | 0% | <0.1 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 27.5 | 9% | 11.0 |
| Sugars (g) | 27.5 | 31% | 11.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 13 | 1% | 5 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | - | - | - |
| Energy (Cal) | - | 0% | - |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 0.0 | 0% | 0.0 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 5 | 0% | 2 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 428 | 5% | 140 |
| Energy (Cal) | 101 | 5% | 33 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 25.2 | 8% | 8.3 |
| Sugars (g) | 25.2 | 28% | 8.3 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 23 | 1% | 8 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 3 | 0% | 1 |
| Energy (Cal) | 1 | 0% | - |
| Protein (g) | 0.1 | 0% | <0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | <0.1 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 34 | 1% | 11 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 4 | 0% | 1 |
| Energy (Cal) | 1 | 0% | - |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 0.2 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 34 | 1% | 11 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 526 | 6% | 172 |
| Energy (Cal) | 125 | 6% | 41 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 30.9 | 10% | 10.1 |
| Sugars (g) | 30.7 | 34% | 10.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 34 | 1% | 11 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 401 | 5% | 131 |
| Energy (Cal) | 94 | 5% | 31 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 23.6 | 8% | 7.7 |
| Sugars (g) | 23.1 | 26% | 7.6 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 46 | 2% | 15 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1290 | 15% | 389 |
| Energy (Cal) | 307 | 15% | 93 |
| Protein (g) | 8.8 | 18% | 2.7 |
| Fat, total (g) | 7.6 | 11% | 2.3 |
| Saturated (g) | 4.8 | 20% | 1.4 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 49.9 | 16% | 15.1 |
| Sugars (g) | 41.4 | 43% | 12.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 251 | 11% | 76 |
| Carbohydrate Exc. Unit | 3.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1240 | 14% | 361 |
| Energy (Cal) | 296 | 14% | 86 |
| Protein (g) | 8.0 | 16% | 2.3 |
| Fat, total (g) | 7.1 | 10% | 2.1 |
| Saturated (g) | 4.4 | 18% | 1.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 49.4 | 16% | 14.4 |
| Sugars (g) | 41.6 | 46% | 12.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 192 | 8% | 56 |
| Carbohydrate Exc. Unit | 3.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1110 | 13% | 330 |
| Energy (Cal) | 266 | 13% | 79 |
| Protein (g) | 7.4 | 15% | 2.2 |
| Fat, total (g) | 6.5 | 9% | 1.9 |
| Saturated (g) | 4.1 | 17% | 1.2 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 44.0 | 14% | 13.0 |
| Sugars (g) | 38.0 | 42% | 11.2 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 173 | 8% | 51 |
| Carbohydrate Exc. Unit | 3 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |