

Complete your meal with our range of salads, fries and condiments.
The average adult daily intake is 8700 kJ

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1900 | 22% | 1480 |
| Energy (Cal) | 453 | 22% | 354 |
| Protein (g) | 4.9 | 10% | 3.8 |
| Fat, total (g) | 24.3 | 35% | 19.0 |
| Saturated (g) | 2.9 | 12% | 2.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 50.8 | 16% | 39.7 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 435 | 19% | 340 |
| Carbohydrate Exc. Unit | 3.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1540 | 18% | 1480 |
| Energy (Cal) | 386 | 18% | 354 |
| Protein (g) | 4.0 | 8% | 3.8 |
| Fat, total (g) | 19.8 | 28% | 19.0 |
| Saturated (g) | 2.3 | 10% | 2.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 41.3 | 13% | 39.7 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 354 | 15% | 340 |
| Carbohydrate Exc. Unit | 2.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1070 | 12% | 1480 |
| Energy (Cal) | 255 | 12% | 354 |
| Protein (g) | 2.7 | 5% | 3.8 |
| Fat, total (g) | 13.7 | 20% | 19.0 |
| Saturated (g) | 1.6 | 7% | 2.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 28.6 | 9% | 39.7 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 245 | 11% | 340 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

Prepared fresh daily, we mix a gourmet salad of crisp lettuce, perfectly ripened tomato and cucumber slices, from farmers across Australia. Take it how you like, with a choice of balsamic vinegar, Caesar or Italian dressing.
Note, kJ information is for salad without dressing.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 70 | 1% | 55 |
| Energy (Cal) | 15 | 1% | 13 |
| Protein (g) | 1.2 | 2% | 1.1 |
| Fat, total (g) | 0.1 | 0% | 0.1 |
| Saturated (g) | <0.1 | 0% | <0.1 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 1.5 | 1% | 1.3 |
| Sugars (g) | 1.5 | 2% | 1.3 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 16 | 1% | 14 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

Made from only the best ingredients, like marinated and crumbed 100% chicken breast, premium salad leaves, ripe grape tomatoes, cucumber, parmesan cheese and garlic bagel chips. All drizzled with a tasty balsamic vinegar dressing. Nutrition information does not include salad dressing
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1200 | 14% | 352 |
| Energy (Cal) | 288 | 14% | 84 |
| Protein (g) | 24.9 | 50% | 7.3 |
| Fat, total (g) | 13.7 | 20% | 4.0 |
| Saturated (g) | 3.9 | 16% | 1.1 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 13.5 | 4% | 4.0 |
| Sugars (g) | 2.6 | 3% | 0.8 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 803 | 35% | 235 |
| Carbohydrate Exc. Unit | 1 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

Lighten up. Enjoy a vinaigrette-blend of vinegar, garlic, onion and capsicum, with parsley and spice.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 51 | 1% | 170 |
| Energy (Cal) | 12 | 1% | 41 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 3.0 | 1% | 10.0 |
| Sugars (g) | 2.9 | 3% | 9.8 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 700 | 3% | 235 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 103 | 1% | 258 |
| Energy (Cal) | 25 | 1% | 62 |
| Protein (g) | 0.2 | 0% | 0.5 |
| Fat, total (g) | 0.8 | 1% | 2.1 |
| Saturated (g) | 0.1 | 0% | 0.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 4.0 | 1% | 9.9 |
| Sugars (g) | 3.6 | 4% | 9.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 176 | 8% | 440 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | T |
| Milk | T |
| Soy | Y |
| Fish & Crustaceans | T |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 197 | 2% | 705 |
| Energy (Cal) | 47 | 2% | 169 |
| Protein (g) | 0.2 | 1% | 0.9 |
| Fat, total (g) | 0.3 | 0% | 1.0 |
| Saturated (g) | <0.1 | 0% | 0.1 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 10.7 | 4% | 38.3 |
| Sugars (g) | 8.9 | 10% | 31.8 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 183 | 8% | 655 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

Get the classic American taste. Thick and rich, our ketchup mixes tomato with vinegar, spiced up with the flavours of celery, clove, onion and cayenne.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 48 | 1% | 480 |
| Energy (Cal) | 11 | 1% | 115 |
| Protein (g) | 0.1 | 0% | 1.4 |
| Fat, total (g) | <0.1 | 0% | 0.1 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 2.6 | 1% | 26.0 |
| Sugars (g) | 2.4 | 3% | 24.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 98 | 4% | 980 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 275 | 3% | 981 |
| Energy (Cal) | 66 | 3% | 235 |
| Protein (g) | 0.6 | 1% | 2.1 |
| Fat, total (g) | 3.6 | 5% | 12.8 |
| Saturated (g) | 0.5 | 2% | 1.7 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 7.7 | 2% | 27.5 |
| Sugars (g) | 5.7 | 6% | 20.3 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 157 | 7% | 561 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 198 | 2% | 708 |
| Energy (Cal) | 47 | 2% | 169 |
| Protein (g) | 0.2 | 0% | 0.7 |
| Fat, total (g) | 0.3 | 0% | 1.1 |
| Saturated (g) | 0.0 | 0% | 0.2 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 11.0 | 4% | 39.4 |
| Sugars (g) | 10.0 | 11% | 35.8 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 156 | 7% | 557 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 338 | 4% | 2980 |
| Energy (Cal) | 81 | 4% | 713 |
| Protein (g) | <0.1 | 0% | 0.6 |
| Fat, total (g) | 9.1 | 13% | 80 |
| Saturated (g) | 6.1 | 25% | 53.5 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 0.1 | 0% | 0.9 |
| Sugars (g) | <0.1 | 0% | 0.7 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 79 | 3% | 700 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 760 | 9% | 1260 |
| Energy (Cal) | 182 | 9% | 301 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 44.7 | 14% | 73.9 |
| Sugars (g) | 32.2 | 36% | 53.3 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 18 | 1% | 30 |
| Carbohydrate Exc. Unit | 3 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 196 | 2% | 1400 |
| Energy (Cal) | 47 | 2% | 335 |
| Protein (g) | <0.1 | 0% | 0.3 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 11.5 | 4% | 82.1 |
| Sugars (g) | 11.5 | 13% | 82.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 2 | 0% | 15 |
| Carbohydrate Exc. Unit | 1 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 160 | 2% | 1140 |
| Energy (Cal) | 38 | 2% | 273 |
| Protein (g) | <0.1 | 0% | 0.3 |
| Fat, total (g) | <0.1 | 0% | 0.2 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 9.3 | 3% | 66.5 |
| Sugars (g) | 9.2 | 10% | 65.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | <1 | 0% | 5 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

Enjoy a cultural icon. Add the yeasty, salty taste of KRAFT VEGEMITE to your English muffin in the morning or mid-afternoon snack.
KRAFT, VEGEMITE and the KRAFT and VEGEMITE devices are trademarks of Kraft Foods used with consent.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 39 | 0% | 811 |
| Energy (Cal) | 9 | 0% | 194 |
| Protein (g) | 1.2 | 2% | 25.6 |
| Fat, total (g) | <0.1 | 0% | 0.9 |
| Saturated (g) | <0.1 | 0% | 0.9 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 0.9 | 0% | 19.5 |
| Sugars (g) | <0.1 | 0% | 1.7 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 162 | 7% | 3380 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | |
| Colours | Y |