


| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1900 | 22% | 1480 |
| Energy (Cal) | 453 | 22% | 354 |
| Protein (g) | 4.9 | 10% | 3.8 |
| Fat, total (g) | 24.3 | 35% | 19.0 |
| Saturated (g) | 2.9 | 12% | 2.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 50.8 | 16% | 39.7 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 435 | 19% | 340 |
| Carbohydrate Exc. Unit | 3.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1540 | 18% | 1480 |
| Energy (Cal) | 386 | 18% | 354 |
| Protein (g) | 4.0 | 8% | 3.8 |
| Fat, total (g) | 19.8 | 28% | 19.0 |
| Saturated (g) | 2.3 | 10% | 2.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 41.3 | 13% | 39.7 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 354 | 15% | 340 |
| Carbohydrate Exc. Unit | 2.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1070 | 12% | 1480 |
| Energy (Cal) | 255 | 12% | 354 |
| Protein (g) | 2.7 | 5% | 3.8 |
| Fat, total (g) | 13.7 | 20% | 19.0 |
| Saturated (g) | 1.6 | 7% | 2.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 28.6 | 9% | 39.7 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 245 | 11% | 340 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 63 | 1% | 55 |
| Energy (Cal) | 15 | 1% | 13 |
| Protein (g) | 1.2 | 2% | 1.1 |
| Fat, total (g) | 0.1 | 0% | 0.1 |
| Saturated (g) | <0.1 | 0% | <0.1 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 1.5 | 1% | 1.3 |
| Sugars (g) | 1.5 | 2% | 1.3 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 16 | 1% | 14 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

Here's a choice you'll love. Tender, golden-coated 100% marinated and crumbed chicken breast slices, tossed gently through a gourmet salad mix, then topped with parmesan cheese, bacon bits, bagel chips and a delicious Caesar dressing. Nutrition information does not include salad dressing
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1440 | 17% | 555 |
| Energy (Cal) | 345 | 17% | 133 |
| Protein (g) | 28.6 | 57% | 11.0 |
| Fat, total (g) | 16.9 | 24% | 6.5 |
| Saturated (g) | 5.9 | 25% | 2.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 18.3 | 6% | 7.1 |
| Sugars (g) | 2.3 | 3% | 0.9 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 1070 | 47% | 410 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

Tender, marinated 100% chicken breast pieces, tossed gently through a gourmet salad mix. Topped with parmesan cheese, bacon bits, bagel chips and a delicious Caesar dressing. Let the love affair begin.
Nutrition information does not include salad dressing
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1070 | 12% | 442 |
| Energy (Cal) | 257 | 12% | 106 |
| Protein (g) | 30.0 | 60% | 12.4 |
| Fat, total (g) | 10.1 | 14% | 4.2 |
| Saturated (g) | 4.9 | 20% | 2.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 10.0 | 3% | 4.1 |
| Sugars (g) | 2.4 | 3% | 1.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 704 | 31% | 291 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

Made from only the best ingredients, like marinated and crumbed 100% chicken breast, premium salad leaves, ripe grape tomatoes, cucumber, parmesan cheese and garlic bagel chips. All drizzled with a tasty balsamic vinegar dressing. Nutrition information does not include salad dressing
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1340 | 15% | 387 |
| Energy (Cal) | 320 | 15% | 93 |
| Protein (g) | 25.6 | 51% | 7.4 |
| Fat, total (g) | 14.3 | 20% | 4.1 |
| Saturated (g) | 4.9 | 20% | 1.4 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 20.1 | 7% | 5.8 |
| Sugars (g) | 3.3 | 4% | 0.9 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 822 | 36% | 238 |
| Carbohydrate Exc. Unit | 1 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservatives | |
| Flavours | Y |
| Colours | Y |

Irresistible is the only way to describe the taste. 100% chicken breast fillet marinated with spices and cooked to perfection on a sizzling hotplate to lock in flavour and tenderness. With fresh cucumber, grape tomatoes and a tangy balsamic dressing, it'll make you go to pieces. Nutrition information does not include salad dressing
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 984 | 11% | 298 |
| Energy (Cal) | 236 | 11% | 71 |
| Protein (g) | 27.6 | 55% | 8.3 |
| Fat, total (g) | 7.7 | 11% | 2.3 |
| Saturated (g) | 4.0 | 17% | 1.2 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 11.8 | 4% | 3.6 |
| Sugars (g) | 3.4 | 4% | 1.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 474 | 21% | 144 |
| Carbohydrate Exc. Unit | 1 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

Lighten up. Enjoy a vinaigrette-blend of vinegar, garlic, onion and capsicum, with parsley and spice.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 53 | 1% | 178 |
| Energy (Cal) | 13 | 1% | 42 |
| Protein (g) | <0.1 | 0% | 0.2 |
| Fat, total (g) | <0.1 | 0% | <0.1 |
| Saturated (g) | <0.1 | 0% | <0.1 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 3.1 | 1% | 10.3 |
| Sugars (g) | 2.9 | 3% | 9.8 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 68 | 3% | 226 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 107 | 1% | 266 |
| Energy (Cal) | 26 | 1% | 64 |
| Protein (g) | 0.2 | 0% | 0.5 |
| Fat, total (g) | 0.8 | 1% | 2.2 |
| Saturated (g) | 0.1 | 0% | 0.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 4.1 | 1% | 10.2 |
| Sugars (g) | 3.8 | 4% | 9.4 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 181 | 8% | 453 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | T |
| Milk | T |
| Soy | Y |
| Fish & Crustaceans | T |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 534 | 6% | 1340 |
| Energy (Cal) | 128 | 6% | 321 |
| Protein (g) | 1.1 | 2% | 2.8 |
| Fat, total (g) | 13.0 | 19% | 32.5 |
| Saturated (g) | 2.5 | 11% | 6.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 2.0 | 1% | 4.9 |
| Sugars (g) | 1.2 | 1% | 3.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 204 | 9% | 510 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 197 | 2% | 705 |
| Energy (Cal) | 47 | 2% | 169 |
| Protein (g) | 0.3 | 1% | 1.0 |
| Fat, total (g) | 0.3 | 0% | 1.2 |
| Saturated (g) | <0.1 | 0% | 0.2 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 10.1 | 3% | 35.9 |
| Sugars (g) | 8.7 | 10% | 31.2 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 183 | 8% | 653 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 49 | 1% | 432 |
| Energy (Cal) | 11 | 1% | 103 |
| Protein (g) | 0.2 | 0% | 1.4 |
| Fat, total (g) | <0.1 | 0% | 0.3 |
| Saturated (g) | <0.1 | 0% | 0.2 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 2.5 | 1% | 22.4 |
| Sugars (g) | 2.3 | 3% | 20.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 118 | 5% | 1040 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 275 | 3% | 981 |
| Energy (Cal) | 66 | 3% | 235 |
| Protein (g) | 0.6 | 1% | 2.1 |
| Fat, total (g) | 3.6 | 5% | 12.8 |
| Saturated (g) | 0.5 | 2% | 1.7 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 7.7 | 2% | 27.5 |
| Sugars (g) | 5.7 | 6% | 20.3 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 157 | 7% | 561 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 198 | 2% | 708 |
| Energy (Cal) | 47 | 2% | 169 |
| Protein (g) | 0.2 | 0% | 0.7 |
| Fat, total (g) | 0.3 | 0% | 1.1 |
| Saturated (g) | 0.0 | 0% | 0.2 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 11.0 | 4% | 39.4 |
| Sugars (g) | 10.0 | 11% | 35.8 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 156 | 7% | 557 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 547 | 6% | 2190 |
| Energy (Cal) | 131 | 6% | 523 |
| Protein (g) | 0.6 | 1% | 2.3 |
| Fat, total (g) | 13.9 | 20% | 55.7 |
| Saturated (g) | 3.7 | 15% | 14.8 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 1.1 | 0% | 4.5 |
| Sugars (g) | 1.1 | 1% | 4.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 125 | 5% | 499 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 266 | 3% | 1060 |
| Energy (Cal) | 64 | 3% | 254 |
| Protein (g) | 0.2 | 0% | 0.9 |
| Fat, total (g) | 1.0 | 1% | 3.9 |
| Saturated (g) | 0.3 | 1% | 1.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 13.2 | 4% | 52.8 |
| Sugars (g) | 8.5 | 9% | 34.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 132 | 6% | 529 |
| Carbohydrate Exc. Unit | 1 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | Y |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservatives | Y |
| Flavours | |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 338 | 4% | 2980 |
| Energy (Cal) | 78 | 4% | 713 |
| Protein (g) | <0.1 | 0% | 0.6 |
| Fat, total (g) | 9.1 | 13% | 80 |
| Saturated (g) | 6.1 | 25% | 53.5 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | <0.1 | 0% | 0.7 |
| Sugars (g) | <0.1 | 0% | 0.7 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 79 | 3% | 700 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 755 | 9% | 1260 |
| Energy (Cal) | 181 | 9% | 301 |
| Protein (g) | <0.1 | 0% | <0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 44.3 | 14% | 73.9 |
| Sugars (g) | 32.0 | 36% | 53.3 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 18 | 1% | 30 |
| Carbohydrate Exc. Unit | 3 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 196 | 2% | 1400 |
| Energy (Cal) | 47 | 2% | 335 |
| Protein (g) | <0.1 | 0% | 0.3 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 11.5 | 4% | 82.1 |
| Sugars (g) | 11.5 | 13% | 82.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 2 | 0% | 15 |
| Carbohydrate Exc. Unit | 1 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 158 | 2% | 1130 |
| Energy (Cal) | 38 | 2% | 270 |
| Protein (g) | <0.1 | 0% | 0.2 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 9.3 | 3% | 66.3 |
| Sugars (g) | 9.1 | 10% | 65.2 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 6 | 0% | 40 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 160 | 2% | 1140 |
| Energy (Cal) | 38 | 2% | 273 |
| Protein (g) | <0.1 | 0% | 0.3 |
| Fat, total (g) | <0.1 | 0% | 0.2 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 9.3 | 3% | 66.5 |
| Sugars (g) | 9.2 | 10% | 65.5 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | <1 | 0% | 5 |
| Carbohydrate Exc. Unit | 0.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | |
| Colours | |

Enjoy a cultural icon. Add the yeasty, salty taste of KRAFT VEGEMITE to your English muffin in the morning or mid-afternoon snack.
KRAFT, VEGEMITE and the KRAFT and VEGEMITE devices are trademarks of Kraft Foods used with consent.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 39 | 0% | 811 |
| Energy (Cal) | 10 | 0% | 194 |
| Protein (g) | 1.2 | 2% | 25.6 |
| Fat, total (g) | <0.1 | 0% | 0.9 |
| Saturated (g) | <0.1 | 0% | 0.9 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 0.9 | 0% | 19.5 |
| Sugars (g) | <0.1 | 0% | 1.7 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 162 | 7% | 3380 |
| Carbohydrate Exc. Unit | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | |
| Colours | Y |