
Bananaberry Bash
Smoothie
The mouth-watering taste of bananas & strawberries freshly blended with fresh, low fat yoghurt and ice. 99% fat free. 100% flavour.

A range of freshly blended real fruit smoothies and delicious frappes bursting with flavour and fresh-tasting, real ingredients.
The average adult daily intake is 8700 kJ

The mouth-watering taste of bananas & strawberries freshly blended with fresh, low fat yoghurt and ice. 99% fat free. 100% flavour.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 767 | 9% | 264 |
| Energy (Cal) | 183 | 9% | 63 |
| Protein (g) | 2.0 | 4% | 0.7 |
| Fat, total (g) | 1.5 | 2% | 0.5 |
| Saturated (g) | 0.5 | 2% | 0.2 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 39.2 | 13% | 13.5 |
| Sugars (g) | 35.6 | 40% | 12.2 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 57 | 3% | 19 |
| Carbohydrate Exc. Unit | 2.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1120 | 13% | 260 |
| Energy (Cal) | 267 | 13% | 62 |
| Protein (g) | 2.9 | 6% | 0.7 |
| Fat, total (g) | 2.1 | 3% | 0.5 |
| Saturated (g) | 0.8 | 3% | 0.2 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 57.1 | 18% | 13.3 |
| Sugars (g) | 51.8 | 58% | 12.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 82 | 4% | 19 |
| Carbohydrate Exc. Unit | 4 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | |

The delicious taste of strawberries, blueberries & blackberries blended with low fat yoghurt and ice. 99% fat free. 100% flavour.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 711 | 8% | 246 |
| Energy (Cal) | 170 | 8% | 59 |
| Protein (g) | 1.8 | 4% | 0.6 |
| Fat, total (g) | 0.7 | 1% | 0.2 |
| Saturated (g) | - | 2% | 0.2 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 40.1 | 13% | 13.9 |
| Sugars (g) | 35.0 | 39% | 12.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 79 | 3% | 27 |
| Carbohydrate Exc. Unit | 2.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1090 | 13% | 258 |
| Energy (Cal) | 262 | 13% | 62 |
| Protein (g) | 2.7 | 5% | 0.6 |
| Fat, total (g) | 1.0 | 1% | 0.2 |
| Saturated (g) | 0.7 | 3% | 0.2 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 58.4 | 19% | 13.8 |
| Sugars (g) | 51.0 | 57% | 12.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 115 | 5% | 27 |
| Carbohydrate Exc. Unit | 4 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | Y |

A decadent, freshly blended choc explosion topped with irresistible whipped cream and indulgent Choc Drizzle. Made in under 60 seconds.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 2160 | 25% | 527 |
| Energy (Cal) | 517 | 25% | 126 |
| Protein (g) | 8.7 | 17% | 2.1 |
| Fat, total (g) | 24.7 | 35% | 6.0 |
| Saturated (g) | 16.2 | 68% | 3.9 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 64.7 | 21% | 15.8 |
| Sugars (g) | 61.7 | 69% | 15.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 123 | 5% | 28 |
| Carbohydrate Exc. Unit | 4.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 2940 | 34% | 512 |
| Energy (Cal) | 703 | 34% | 123 |
| Protein (g) | 11.9 | 24% | 2.1 |
| Fat, total (g) | 33.8 | 48% | 5.6 |
| Saturated (g) | 22.2 | 93% | 3.7 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 87.2 | 28% | 15.7 |
| Sugars (g) | 83.1 | 92% | 14.9 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 164 | 7% | 28 |
| Carbohydrate Exc. Unit | 6 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

A deliciously creamy Coffee Kick Frappé, topped with irresistible whipped cream and indulgent Coffee Drizzle. Made in under 60 seconds.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 2010 | 23% | 491 |
| Energy (Cal) | 482 | 23% | 117 |
| Protein (g) | 8.3 | 17% | 2.0 |
| Fat, total (g) | 24.5 | 35% | 6.0 |
| Saturated (g) | 16.1 | 67% | 4.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 56.9 | 18% | 13.7 |
| Sugars (g) | 53.7 | 60% | 13.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 140 | 6% | 34 |
| Carbohydrate Exc. Unit | 4 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 2740 | 32% | 475 |
| Energy (Cal) | 656 | 32% | 114 |
| Protein (g) | 11.2 | 22% | 2.0 |
| Fat, total (g) | 33.7 | 48% | 5.7 |
| Saturated (g) | 22.1 | 92% | 3.7 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 76.6 | 25% | 13.6 |
| Sugars (g) | 72.4 | 80% | 12.9 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 190 | 8% | 34 |
| Carbohydrate Exc. Unit | 5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |