
Chicken 'n' Cheese
Succulent, 100% chicken breast in a light, crispy tempura coating, with creamy mayo and cheese you love. It's our best value chicken burger.

Get more for your dollar. Satisfy your cravings with these great value snacks.
Value Picks Menu items cannot be used as part of a McValue Meal®. Value Picks Menu available at participating restaurants only, and not available in South Australia.
The average adult daily intake is 8700 kJ

Succulent, 100% chicken breast in a light, crispy tempura coating, with creamy mayo and cheese you love. It's our best value chicken burger.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1630 | 19% | 1090 |
| Energy (Cal) | 391 | 19% | 260 |
| Protein (g) | 14.9 | 39% | 12.4 |
| Fat, total (g) | 17.5 | 25% | 14.5 |
| Saturated (g) | 8.0 | 33% | 6.6 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 22.6 | 7% | 18.8 |
| Sugars (g) | 2.3 | 3% | 1.9 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 462 | 20% | 385 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

Keep it simple. Our signature soft serve, layered on a crunchy cone.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 627 | 7% | 700 |
| Energy (Cal) | 150 | 7% | 168 |
| Protein (g) | 3.9 | 8% | 4.4 |
| Fat, total (g) | 4.6 | 7% | 5.1 |
| Saturated (g) | 2.9 | 12% | 3.2 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 22.9 | 7% | 25.6 |
| Sugars (g) | 17.0 | 19% | 19.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 58 | 3% | 65 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | T |
| Nuts | T |
| Sesame Seeds | |
| Sulphites | T |
| Preservatives | T |
| Flavours | Y |
| Colours | Y |