
boston deli
bagel
Sandwiched between a lightly toasted bagel is a fresh tomato slice, rasher bacon, a freshly cracked egg and seasoned avocado.

Wake up to the taste of a warm Macca's® breakfast. Quick, easy, and a great way to start the day.
Available until 10.30am.
The average adult daily intake is 8700 kJ

Sandwiched between a lightly toasted bagel is a fresh tomato slice, rasher bacon, a freshly cracked egg and seasoned avocado.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1840 | 21% | 915 |
| Energy (Cal) | 439 | 21% | 219 |
| Protein (g) | 23.4 | 47% | 11.7 |
| Fat, total (g) | 15.3 | 22% | 7.6 |
| Saturated (g) | 6.5 | 27% | 3.2 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 49.7 | 16% | 24.8 |
| Sugars (g) | 8.1 | 9% | 4.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 887 | 39% | 442 |
| Carbohydrate Exc. Unit | 3.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

Mark the morning with rasher bacon, egg and creamy Hollandaise sauce, all on a lightly toasted bagel.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1940 | 22% | 1140 |
| Energy (Cal) | 465 | 22% | 274 |
| Protein (g) | 21.3 | 43% | 12.6 |
| Fat, total (g) | 21.1 | 30% | 12.4 |
| Saturated (g) | 6.9 | 29% | 4.1 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 46.2 | 15% | 27.2 |
| Sugars (g) | 7.4 | 8% | 4.4 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 840 | 37% | 495 |
| Carbohydrate Exc. Unit | 3 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

A hot brekkie made compact. A freshly cooked egg, deli style bacon and a slice of cheese, cased in a toasted, warm english muffin.
DON is a ® Registered trademark of George Weston Foods Limited. Used under licence. All rights reserved.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1240 | 14% | 940 |
| Energy (Cal) | 297 | 14% | 225 |
| Protein (g) | 16.4 | 33% | 12.4 |
| Fat, total (g) | 13.6 | 19% | 10.3 |
| Saturated (g) | 6.1 | 25% | 4.6 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 26.0 | 8% | 19.7 |
| Sugars (g) | 1.9 | 2% | 1.4 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 778 | 34% | 589 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

The new Bakehouse Brekkie Roll has two rashers of bacon, a freshly cracked egg, a slice of cheese and a golden potato rosti. With a dollop of onion relish on a sourdough roll. Available until 10.30am.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2160 | 25% | 933 |
| Energy (Cal) | 516 | 25% | 223 |
| Protein (g) | 23.6 | 47% | 10.2 |
| Fat, total (g) | 21.4 | 31% | 9.3 |
| Saturated (g) | 7.6 | 32% | 3.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 55.9 | 18% | 24.2 |
| Sugars (g) | 9.0 | 10% | 3.9 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 1060 | 46% | 458 |
| Carbohydrate Exc. Unit | 3.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | T |
| Peanuts | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

The new Rosti Brekkie Wrap has a rasher of bacon, a freshly cracked egg, a slice of cheese and a golden potato rosti. Topped off with BBQ sauce, on a flour tortilla. Available until 10.30am.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1690 | 19% | 942 |
| Energy (Cal) | 405 | 19% | 225 |
| Protein (g) | 16.4 | 33% | 9.1 |
| Fat, total (g) | 19.3 | 28% | 10.7 |
| Saturated (g) | 8.1 | 34% | 4.5 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 38.6 | 13% | 21.5 |
| Sugars (g) | 5.8 | 6% | 3.2 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 910 | 40% | 506 |
| Carbohydrate Exc. Unit | 2.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 618 | 7% | 1100 |
| Energy (Cal) | 148 | 7% | 262 |
| Protein (g) | 4.4 | 9% | 7.9 |
| Fat, total (g) | 2.9 | 4% | 5.2 |
| Saturated (g) | 0.8 | 3% | 1.5 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 24.7 | 8% | 43.8 |
| Sugars (g) | 1.1 | 1% | 2.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 268 | 12% | 476 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 638 | 7% | 1150 |
| Energy (Cal) | 153 | 7% | 276 |
| Protein (g) | 1.6 | 3% | 2.9 |
| Fat, total (g) | 9.5 | 14% | 17.2 |
| Saturated (g) | 1.1 | 5% | 2.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 14.6 | 5% | 26.4 |
| Sugars (g) | 0.2 | 0% | 0.4 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 352 | 15% | 637 |
| Carbohydrate Exc. Unit | 1 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservatives | T |
| Flavours | |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2760 | 32% | 1240 |
| Energy (Cal) | 660 | 32% | 296 |
| Protein (g) | 11.4 | 23% | 5.1 |
| Fat, total (g) | 19.8 | 28% | 8.9 |
| Saturated (g) | 8.2 | 34% | 3.7 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 106 | 34% | 47.7 |
| Sugars (g) | 46.5 | 52% | 20.8 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 536 | 23% | 2410 |
| Carbohydrate Exc. Unit | 7 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1540 | 18% | 980 |
| Energy (Cal) | 369 | 18% | 234 |
| Protein (g) | 21.2 | 42% | 13.5 |
| Fat, total (g) | 19.6 | 28% | 12.5 |
| Saturated (g) | 8.9 | 37% | 5.7 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 25.7 | 8% | 16.3 |
| Sugars (g) | 1.6 | 2% | 1.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 755 | 33% | 480 |
| Carbohydrate Exc. Unit | 1 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1240 | 14% | 1130 |
| Energy (Cal) | 296 | 14% | 271 |
| Protein (g) | 15.3 | 31% | 14.0 |
| Fat, total (g) | 14.2 | 20% | 13.0 |
| Saturated (g) | 7.3 | 30% | 6.7 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 25.5 | 8% | 23.4 |
| Sugars (g) | 1.5 | 2% | 1.4 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 712 | 31% | 653 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |