
hot fudge
sundae
It's a delicious delight. A sundae mix made with milk ingredients, drenched in gooey warm fudge.

Indulge in something sweet. However you like it. As a snack or after dinner - even before.
The average adult daily intake is 8700 kJ

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2230 | 26% | 913 |
| Energy (Cal) | 533 | 26% | 218 |
| Protein (g) | 9.5 | 19% | 3.9 |
| Fat, total (g) | 18.2 | 26% | 7.4 |
| Saturated (g) | 14.0 | 58% | 5.7 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 81.4 | 26% | 33.3 |
| Sugars (g) | 69.3 | 77% | 28.4 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 206 | 9% | 85 |
| Carbohydrate Exc. Unit | 5.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1450 | 17% | 835 |
| Energy (Cal) | 346 | 17% | 200 |
| Protein (g) | 6.8 | 14% | 3.9 |
| Fat, total (g) | 11.6 | 17% | 6.7 |
| Saturated (g) | 8.7 | 36% | 5.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 52.5 | 17% | 30.3 |
| Sugars (g) | 44.9 | 50% | 25.9 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 133 | 6% | 77 |
| Carbohydrate Exc. Unit | 3.6 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2290 | 26% | 917 |
| Energy (Cal) | 548 | 26% | 219 |
| Protein (g) | 8.4 | 17% | 3.3 |
| Fat, total (g) | 11.5 | 16% | 4.6 |
| Saturated (g) | 7.6 | 32% | 3.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 101 | 33% | 40.5 |
| Sugars (g) | 66.7 | 74% | 26.7 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 244 | 11% | 98 |
| Carbohydrate Exc. Unit | 6.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | T |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1480 | 17% | 840 |
| Energy (Cal) | 353 | 17% | 201 |
| Protein (g) | 6.3 | 13% | 3.6 |
| Fat, total (g) | 8.3 | 12% | 4.7 |
| Saturated (g) | 5.5 | 23% | 3.1 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 62.4 | 20% | 35.5 |
| Sugars (g) | 43.6 | 48% | 24.8 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 152 | 7% | 86 |
| Carbohydrate Exc. Unit | 4 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | T |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1720 | 20% | 711 |
| Energy (Cal) | 411 | 20% | 170 |
| Protein (g) | 7.2 | 14% | 3.0 |
| Fat, total (g) | 8.4 | 12% | 3.5 |
| Saturated (g) | 5.5 | 23% | 2.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 75.1 | 24% | 31.1 |
| Sugars (g) | 68.1 | 76% | 28.2 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 102 | 4% | 42 |
| Carbohydrate Exc. Unit | 5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | T |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1190 | 14% | 692 |
| Energy (Cal) | 285 | 14% | 166 |
| Protein (g) | 5.7 | 11% | 3.3 |
| Fat, total (g) | 6.8 | 10% | 3.9 |
| Saturated (g) | 4.5 | 19% | 2.6 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 49.4 | 16% | 28.7 |
| Sugars (g) | 44.3 | 49% | 25.8 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 81 | 4% | 47 |
| Carbohydrate Exc. Unit | 3.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | T |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 876 | 10% | 649 |
| Energy (Cal) | 210 | 10% | 155 |
| Protein (g) | 5.5 | 11% | 4.1 |
| Fat, total (g) | 6.8 | 10% | 5.0 |
| Saturated (g) | 4.5 | 19% | 3.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 31.3 | 10% | 23.2 |
| Sugars (g) | 27.0 | 30% | 20.6 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 78 | 3% | 58 |
| Carbohydrate Exc. Unit | 2 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservatives | T |
| Flavours | Y |
| Colours | |

Keep it simple. Our signature soft serve, layered on a crunchy cone.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 627 | 7% | 700 |
| Energy (Cal) | 150 | 7% | 168 |
| Protein (g) | 3.9 | 8% | 4.4 |
| Fat, total (g) | 4.6 | 7% | 5.1 |
| Saturated (g) | 2.9 | 12% | 3.2 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 22.9 | 7% | 25.6 |
| Sugars (g) | 17.0 | 19% | 19.0 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 58 | 3% | 65 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | T |
| Nuts | T |
| Sesame Seeds | |
| Sulphites | T |
| Preservatives | T |
| Flavours | Y |
| Colours | Y |

Mouth watering Caramel Topping with your favourite Soft Serve now topped off with Vanilla Biscuit Crumb.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1920 | 22% | 908 |
| Energy (Cal) | 460 | 22% | 217 |
| Protein (g) | 8.3 | 17% | 3.9 |
| Fat, total (g) | 11 | 16% | 5.2 |
| Saturated (g) | 7.0 | 29% | 3.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 80.6 | 26% | 38.1 |
| Sugars (g) | 53.6 | 60% | 25.3 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 186 | 8% | 88 |
| Carbohydrate Exc. Unit | 5.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | |

Delicious Strawberry Topping and Vanilla Biscuit Crumb mixed into your favourite Soft Serve.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1630 | 19% | 787 |
| Energy (Cal) | 389 | 19% | 188 |
| Protein (g) | 7.7 | 15% | 3.7 |
| Fat, total (g) | 9.4 | 13% | 4.5 |
| Saturated (g) | 5.9 | 25% | 2.9 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 67.2 | 22% | 32.5 |
| Sugars (g) | 54.0 | 60% | 26.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 114 | 5% | 55 |
| Carbohydrate Exc. Unit | 4.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

Your favourite Chocolate Fudge Topping and Soft Serve, now with Chocolate Fudge Pieces all mixed in. Double the Chocolate hit.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1960 | 23% | 919 |
| Energy (Cal) | 468 | 23% | 220 |
| Protein (g) | 8.1 | 16% | 3.8 |
| Fat, total (g) | 15.0 | 21% | 7.0 |
| Saturated (g) | 11.2 | 47% | 5.3 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 74.1 | 24% | 34.8 |
| Sugars (g) | 64.4 | 72% | 30.2 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 193 | 8% | 90 |
| Carbohydrate Exc. Unit | 5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | T |
| Nuts | T |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | |

Bubblegum Flavoured Syrup and Mini Marshmallows mixed into your favourite Soft Serve.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1390 | 16% | 754 |
| Energy (Cal) | 332 | 16% | 180 |
| Protein (g) | 7.0 | 14% | 3.8 |
| Fat, total (g) | 7.7 | 11% | 4.2 |
| Saturated (g) | 5.1 | 21% | 2.8 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 57.8 | 19% | 31.4 |
| Sugars (g) | 48.3 | 54% | 26.1 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 92 | 4% | 50 |
| Carbohydrate Exc. Unit | 4 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | T |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservatives | Y |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 970 | 11% | 1210 |
| Energy (Cal) | 232 | 11% | 290 |
| Protein (g) | 1.8 | 4% | 2.2 |
| Fat, total (g) | 13.4 | 19% | 16.7 |
| Saturated (g) | 3.2 | 13% | 4.0 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 24.6 | 8% | 30.8 |
| Sugars (g) | 6.9 | 8% | 8.6 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 146 | 6% | 182 |
| Carbohydrate Exc. Unit | 1.5 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1180 | 14% | 1960 |
| Energy (Cal) | 281 | 14% | 469 |
| Protein (g) | 3.6 | 7% | 6.0 |
| Fat, total (g) | 8.2 | 12% | 13.7 |
| Saturated (g) | 4.0 | 17% | 6.6 |
| Trans Fat(g) | - | - | - |
| Polyunsaturated (g) | - | - | - |
| Monounsaturated (g) | - | - | - |
| Carbohydrate (g) | 46.5 | 15% | 77.5 |
| Sugars (g) | 16.6 | 18% | 27.6 |
| Dietary Fibre (g) | - | - | - |
| Sodium (mg) | 150 | 7% | 250 |
| Carbohydrate Exc. Unit | 3 | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | T |
| Soy | Y |
| Fish & Crustaceans | |
| Peanuts | T |
| Nuts | T |
| Sesame Seeds | T |
| Sulphites | |
| Preservatives | |
| Flavours | Y |
| Colours | |