Available at participating restaurants.
Average Quantity Per Serve | Average Quantity Per 100 mL | |
---|---|---|
Energy (kJ) | 756 | 352 |
Energy (Cal) | 181 | 84 |
Protein (g) | 7.1 | 3.3 |
Fat, total (g) | 7.8 | 3.6 |
Saturated (g) | 5.0 | 2.3 |
Carbohydrate (g) | 20.4 | 9.5 |
Sugars (g) | 19.7 | 9.2 |
Sodium (mg) | 100 | 47 |
Average Quantity Per Serve | Average Quantity Per 100 mL | |
---|---|---|
Energy (kJ) | 1250 | 390 |
Energy (Cal) | 300 | 93 |
Protein (g) | 11.1 | 3.4 |
Fat, total (g) | 12.1 | 3.7 |
Saturated (g) | 7.7 | 2.4 |
Carbohydrate (g) | 36.4 | 11.3 |
Sugars (g) | 35.0 | 10.9 |
Sodium (mg) | 162 | 50 |
Average Quantity Per Serve | Average Quantity Per 100 mL | |
---|---|---|
Energy (kJ) | 1750 | 409 |
Energy (Cal) | 489 | 98 |
Protein (g) | 15.1 | 3.5 |
Fat, total (g) | 16.3 | 3.8 |
Saturated (g) | 10.4 | 2.4 |
Carbohydrate (g) | 52.4 | 12.2 |
Sugars (g) | 50.4 | 11.7 |
Sodium (mg) | 224 | 52 |
Gluten | Egg | Milk | Soy | Fish & Crustaceans | Peanuts | Nuts | Sesame Seeds | Sulphites | Lupin | Preservatives | Flavours | Colours | Y | Y | Y | Y | Y | Y | Y |
---|
Gluten | Y |
Egg | |
Milk | Y |
Soy | Y |
Fish & Crustaceans | |
Peanuts | |
Nuts | |
Sesame Seeds | |
Sulphites | Y |
Lupin | |
Preservatives | Y |
Flavours | Y |
Colours | Y |
Please be aware that there is always a risk that traces of allergens may be transferred to items on our menu during processing, storage or preparation in our kitchens. McDonald's is therefore unable to guarantee that any item sold is free from traces of allergens.
MILK: Whole Fresh Milk
WATER
CHAI POWDER: Sugar, Milk Solids, Beverage Whitener [Vegetable Fat, Glucose Syrup Solids, Milk Protein, Emulsifiers (471 - soy, 472c - soy), Mineral Salts (450, 339), Anticaking Agent (551), Antioxidant (307b -soy)], Maltodextrin, Tea Powder, Colour (150d), Spices, Malt Extract, Flavours, Vegetable Gum (407), Spice Extract, Anticaking Agent (551).
Contains gluten, milk, soy and sulphites.