Available at Participating Restaurants.
Average Quantity Per Serve | Average Quantity Per 100 mL | |
---|---|---|
Energy (kJ) | 1240 | 361 |
Energy (Cal) | 296 | 86 |
Protein (g) | 8 | 2.3 |
Fat, total (g) | 7.1 | 2.1 |
Saturated (g) | 4.4 | 1.3 |
Carbohydrate (g) | 49.4 | 14.4 |
Sugars (g) | 41.6 | 12.1 |
Sodium (mg) | 192 | 56 |
Average Quantity Per Serve | Average Quantity Per 100 mL | |
---|---|---|
Energy (kJ) | 1600 | 361 |
Energy (Cal) | 382 | 86 |
Protein (g) | 10.3 | 2.3 |
Fat, total (g) | 9.1 | 2.1 |
Saturated (g) | 5.7 | 1.3 |
Carbohydrate (g) | 63.7 | 14.4 |
Sugars (g) | 53.6 | 12.1 |
Sodium (mg) | 248 | 56 |
Average Quantity Per Serve | Average Quantity Per 100 mL | |
---|---|---|
Energy (kJ) | 1980 | 361 |
Energy (Cal) | 474 | 86 |
Protein (g) | 12.9 | 2.3 |
Fat, total (g) | 11.3 | 2.1 |
Saturated (g) | 7.1 | 1.3 |
Carbohydrate (g) | 79.3 | 14.4 |
Sugars (g) | 66.6 | 12.1 |
Sodium (mg) | 308 | 56 |
Gluten | Egg | Milk | Soy | Fish & Crustaceans | Peanuts | Nuts | Sesame Seeds | Sulphites | Lupin | Preservatives | Flavours | Colours | Y | Y | Y | Y | Y |
---|
Gluten | |
Egg | |
Milk | Y |
Soy | |
Fish & Crustaceans | |
Peanuts | |
Nuts | |
Sesame Seeds | |
Sulphites | Y |
Lupin | |
Preservatives | Y |
Flavours | Y |
Colours | Y |
Please be aware that there is always a risk that traces of allergens may be transferred to items on our menu during processing, storage or preparation in our kitchens. McDonald's is therefore unable to guarantee that any item sold is free from traces of allergens.
SHAKE MIX: Milk, Milk Solids, Sugar, Maltodextrin, Cream, Stabilisers (412, 407, 407a, 466), Mineral Salt (452), Flavours.
OR
Milk, Sugar, Milk Solids, Skim Milk, Cream, Maltodextrin, Vegetable Gums (412, 407, 407a, 466), Mineral Salt (452), Flavour.
OR
Milk, Sugar, Water, Milk Solids, Maltodextrin, Cream, Vegetable Gums (412, 407, 407a, 466), Flavours, Mineral Salts (339, 452), Food Acids (330, 331).
STRAWBERRY SYRUP: Invert Sugar Syrup, Water, Glucose Syrup (Preservative (sulphur dioxide)), Sugar, Strawberry Juice Concentrate, Acidity Regulator (330), Preservative (211), Humectant (1520), Colours (129,110, 133), Flavour.
Contains milk and sulphites.